Maschinenpark
Für jedes Projekt die passende Maschine! Als professioneller Hersteller von hochpräzisen Metallstanzteilen haben wir nicht nur qualifizierte Mitarbeiter, die in einem technischen Team am Design und an der konzeptionellen Entwicklung der Teile arbeiten, sondern besitzen auch einen umfangreichen Maschinenpark, um Werkzeuge nach Kundenwunsch zu entwerfen.
Unsere Maschinen sind für die unterschiedlichsten Aufgabenstellungen in einer optimalen und stabilen Teileproduktion bestens gerüstet. Wir bei FCE sind mit unseren hochqualitativen Leistungen als auch unserer extremen Flexibilität für Sie stets im Einsatz.
Punching Equipments
Item | Brand | Tunnage | Platform size | Qty |
1 | MINGXU | 25T | 600×300 | 1 |
2 and 4 | KYORI(Mate3) | 30T | 640×450 | 2 |
3 | HongRui | 40T | 750×500 | 1 |
5 and 6 | KYORI(ANEX-40) | 40T | 750×500 | 2 |
7 | SEFTEC | 50T | 840×600 | 1 |
8 | MICRON | 60T | 820×470 | 1 |
9 and 10 | SEYI | 110T | 1150×680 | 2 |
11 | SEYI | 160T | 1850×760 | 1 |
12 | KYORI SS8 | 80T | 1200×800 | 1 |
13 | SEFTEC | 40T | 750×500 | 1 |
14 | YAMADA | 80T | 1140×520 | 1 |
15 | KYORI ANEX-80W | 80T | 1500×800 | 1 |
Total: |
|
|
| 15 |
16 | OKAMOTO | ACC35011 | 350×150 | 1 |
Item | Injection molding machine | Brand | Injection velocity | Qty | Screw | Notes |
1 | 40T Vertical Injection Machine | Sodick-Japan | 1000mm/s | 2 | Screw:18mm,22mm Plunger:16mm,18mm | |
2 | 50T Electric type High-performance Horizontal Injection Machine | NISSEI-Japan | 800mm/s | 2 | Screw:19mm | |
3 | 75T Vertical Injection Machine | Sodick-Japan | 600mm/s | 1 | Screw:25mm Plunger:22mm | |
4 | Integrated Dehumidification Dryer | Matsui-Japan | / | 5 | / | |
5 | Mold Temperature Controller | Matsui-Japan | / | 3 | / | 160℃ |
6 | Mold Temperature Controller | Matsui-Japan | / | 2 | / | 250℃ |
Injection Equipments
Item | Injection molding machine | Brand | Injection velocity | Qty | Screw | Notes |
1 | 40T Vertical Injection Machine | Sodick-Japan | 1000mm/s | 2 | Screw:18mm,22mm Plunger:16mm,18mm | |
2 | 50T Electric type High-performance Horizontal Injection Machine | NISSEI-Japan | 800mm/s | 2 | Screw:19mm | |
3 | 75T Vertical Injection Machine | Sodick-Japan | 600mm/s | 1 | Screw:25mm Plunger:22mm | |
4 | Integrated Dehumidification Dryer | Matsui-Japan | / | 5 | / | |
5 | Mold Temperature Controller | Matsui-Japan | / | 3 | / | 160℃ |
6 | Mold Temperature Controller | Matsui-Japan | / | 2 | / | 250℃ |
Inspection Equipments
Item | Brand | Model | Qty |
1 | Japan -NIKON | INEXIV(Full-Automatic) | 1 |
2 | Japan-NIKON | High Precision Microscope | 1 |
3 | Japan-NIKON | Projector | 1 |
4 | Taiwan-Rational | 2.5D Optical Comparator | 2 |
Item | Equipment | Model | Precision | Qty |
1 | NIKON Automatic measuring instrument | INEXIV250×250 | ±0.0025 | 1 |
2 | NIKON Tool microscope | 250×250 | ±0.002 | 1 |
3 | NIKON Projector | 150×150 | ±0.002 | 1 |
4 | Rational 2.5 dimension | 250×250 | ±0.003 | 2 |
5 | Rockwell hardness tester | HR-150A | ≤1.5HRC | 1 |
6 | Vickers hardness tester | HV-1000A | ±4% | 1 |
7 | Insertion and extraction force tester | VZER-12205 | ±0.2% | 1 |
8 | Salt spray tester | XK-60 | / | 1 |
9 | NIKON altimeter | 0~50mm | ±0.001 | 1 |
10 | NIKON magnifier | / | / | 1 |
Processing Equipments
Item | Brand | Model | Qty |
1 | Japan -NIKON | INEXIV(Full-Automatic) | 1 |
2 | Japan-NIKON | High Precision Microscope | 1 |
3 | Japan-NIKON | Projector | 1 |
4 | Taiwan-Rational | 2.5D Optical Comparator | 2 |
Item | Brand | Precision | Qty |
1 | Mitsubishi E.D.M(Japan) | ±0.003 | 2 |
2 | SEIBU Wire cut(Japan) | ±0.002 | 3 |
3 | CASTEK (China Taiwan) | ±0.005 | 1 |
4 | CNC (China) | ±0.005 | 12 |